The best way is to provide us with your electricity bill, and we will design a suitable system based on the monthly electricity consumption
Sunchees 10KW solar power system with 2pcs 28KWH lithium battery system
Suitable for daily power consumption : 57KWH
Allowable max loads power : 10KW
Load reference | |||
10KW solar home system | |||
Load name | Load’s watt | Qty | Total watt |
lights | 11W | 20 | 220W |
Fan | 80W | 4 | 320W |
Computer(LCD display) | 150W | 2 | 300W |
printer | 250W | 1 | 250W |
Fax machine | 150W | 1 | 150W |
refrigerator(200L) | 120W | 2 | 240W |
Washing machine | 300W | 1 | 300W |
Microwave | 1500W | 1 | 1500W |
Electric cooker | 300W | 1 | 300W |
Air conditioner(1HP) | 750W | 4 | 3000W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV(32 inch) | 150W | 2 | 300W |
Water pump | 200W | 1 | 200W |
Total | 7105W |
Using 2pcs big capacity 51.2V 260Ah LiFePO4 lithium batteries, long lifespan, competitive price. Most supplier use 51.2V 200Ah Lithium battery, but their price is similar as our 260Ah lithium battery.
2. Our 10KW inverter are using large MPPT charging current 120A, MPPT efficiency is up to 99%, allow maximum pv input 7200w solar panels. Most other inverter use 1pc 80A MPPT controller, it only allow maximum pv input 4200w solar panels
If you need more information ,pls contact sunchees solar